PRINT SUBSCRIPTION
TRP journals are freely available online, but print editions are also available to purchase. All rates displayed below are in Indian Rupees and USD are applicable worldwide for TRP journals. These rates include printed copies of all articles published in a journal over a calendar year.
Subscription Prices 2023
Title of the Journal | Domestic | International | ||
One Year | Three Years | One Year | Three Years | |
The Asian Review of Civil Engineering (TARCE) | 2500 | 6000 | 150 | 500 |
Asian Review of Mechanical Engineering (ARME) | 2500 | 6000 | 150 | 500 |
Asian Journal of Electrical Sciences (AJES) | 2500 | 6000 | 150 | 500 |
Asian Journal of Computer Science and Technology (AJCST) | 2500 | 6000 | 150 | 500 |
Asian Journal of Information Science and Technology (AJIST) | 2500 | 6000 | 150 | 500 |
Asian Journal of Engineering and Applied Technology (AJEAT) | 2500 | 6000 | 150 | 500 |
Asian Journal of Science and Applied Technology (AJSAT) | 2500 | 6000 | 150 | 500 |
Asian Journal of Managerial Science (AJMS) | 2500 | 6000 | 150 | 500 |
Asian Review of Social Sciences (ARSS) | 2500 | 6000 | 150 | 500 |
Indian Journal of Information Sources and Services (IJISS) | 2500 | 6000 | 150 | 500 |
Mode of Payment:
By Demand Draft in favour of The Research Publication payable at Coimbatore (or) by Bank Transfer
Name of the A/c: The Research Publication
Bank Address: Coimbatore‐Kurudampalayam
Name of the Bank: Indian Overseas Bank
Account Number: 061602000020737
IFSC: IOBA0000616
Mail to:
Subscription Manager
The Research Publication
9/865, Dhiyan Enclave
Maruthi Nagar, Rakkipalayam Post,
Coimbatore – 641031, Tamil Nadu, India
Ph. 9942557347, 8903582340
www.trp.org.in, E-mail: [email protected]